![]() |
![]() |
![]() |
||
| NWHS Map | Directions to School |
Directions to Hotel |
Quartets - Friday BEFORE pattern. Quartet evals may/will be in different rooms.
| Quartet Room Assignments | |||||||
| Quartet | Room Number | ||||||
| Change of Heart (mic tester) | 127 | ||||||
| 1. Seasoned | 136 | ||||||
| 2. Lyric | 134 | ||||||
| 3. Remedy | 132 | ||||||
| 4. Allegro | 130 | ||||||
| 5. Sing For Joy | 128 | ||||||
| 6. It's About Time | 126 | ||||||
| 7. No Regrets | 124 | ||||||
| 8. Blue Phoenix | 129 | ||||||
| 9. Vintage | 136 | ||||||
| 10. Bourbon Town Sound | 134 | ||||||
| 11. Ring True | 132 | ||||||
| 12. Bee's Knees | 130 | ||||||
| 13. Violet Sky | 128 | ||||||
| 14. 4 of Diamonds | 126 | ||||||
| 15. Limitless | 124 | ||||||
| 16. Sweet Addiction | 129 | ||||||
Choruses - Saturday - room available all day and evals will take place in the same room.
| Chorus Room Assignments | |||||||
| Chorus | Room Number | ||||||
| St. Louis Vocal Project | 136 (Moonglow hostess-no bye) |
||||||
| Village Vocal Chords | 134 | ||||||
| Tri State A Cappella | 132 | ||||||
| Bluegrass Harmony | 130 | ||||||
| Covered Bridge Harmony | 128 | ||||||
| Harmony Magic | 126 | ||||||
| Lake Ridge Legacy | 124 | ||||||
| Spirit of Michigan | 122 | ||||||
Back to

